Digital Thermometer
Digital Thermometer Model YC-8XX
• Multi-Function K/J/E/T Type
Excellent Quality.
High Level of Accuracy.
Multi-Functional.
Easy to Operate. Economical.
•Features
|
|
•General Specifications
Thermocouple Measurement Range | K-Type: -200°C~1372°C (-328°F~2501°F) J-Type: -210°C~1200°C (-346°F~2192°F) T-Type: -250°C~400°C (-418°F~752°F)E-Type: -210°C~1000°C (-346°F~1832°F) |
Accuracy (at 23ºC) | ±0.1% Reading +0.7°C(±0.1% Reading +1.4)°F |
Operating Temperature and Humidity | 0°C~80°C: 0~80%RH |
Storage Temperature and Humidity | -10°C~60°C: 0-80%RH |
Power Requirement | R03(AB) / Size AAA / 1.5V / UM-4 X 4PCS. |
Input Protection at Thermocouple Input | AC/DC 24Vrms. |
Dimension | 125mm(L)X82mm(W)X43mm(H) |
Weight | Approx. 350g. |
* Specifications are subject to change without prior notice.
•How to order
•RS232 Software
[print_link]